SVR25C

Nominal model |
outline dimension | Basic rated load | |||
height | width | length | Dynamic quota |
Static rating |
|
M | W | L | C | C0 | |
mm | mm | mm | kN | kN | |
SVR 25C | 31 | 72 | 82.8 | 48.2 | 68.1 |
SVR 30C | 38 | 90 | 98 | 67.9 | 91.6 |
SVR 35C | 44 | 100 | 109.5 | 89.6 | 116 |
SVR 45C | 52 | 120 | 138.2 | 138 | 186 |
SVR 55C | 63 | 140 | 163.3 | 177 | 235 |
SVR 65C | 75 | 170 | 186 | 271 | 352 |
inner (d) | |
---|---|
Linear class height (H) | |
Linear slider class width (W) | |
Linear slider class length(L) | |
类别 | Linear guide |
Slider category | SVR-C |
评价
目前还没有评价