SRS7M

Nominal model |
outline dimension | Basic rated load | |||
height | width | length | Dynamic quota |
Static rating |
|
M | W | L | C | C0 | |
mm | mm | mm | kN | kN | |
SRS 7M | 8 | 17 | 23.4 | 1.51 | 1.29 |
SRS 9XM | 10 | 20 | 30.8 | 2.69 | 2.75 |
SRS 12M | 13 | 27 | 34.4 | 4 | 3.53 |
SRS 15M | 16 | 32 | 43 | 6.66 | 5.7 |
SRS 20M | 20 | 40 | 50 | 7.75 | 9.77 |
SRS 25M | 25 | 48 | 77 | 16.5 | 20.2 |
inner (d) | |
---|---|
Linear class height (H) | |
Linear slider class width (W) | |
Linear slider class length(L) | |
类别 | Linear guide |
Slider category | SRS-M |
评价
目前还没有评价