SHS15LV

Nominal model |
outline dimension | Basic rated load | |||
height | width | length | Dynamic quota |
Static rating |
|
M | W | L | C | C0 | |
mm | mm | mm | kN | kN | |
SHS 15LV | 24 | 34 | 79.4 | 17.2 | 31.9 |
SHS 15LVM | 24 | 34 | 79.4 | 17.2 | 31.9 |
SHS 20LV | 30 | 44 | 98 | 28.1 | 50.3 |
SHS 20LVM | 30 | 44 | 98 | 28.1 | 50.3 |
SHS 25LV | 36 | 48 | 109 | 36.8 | 64.7 |
SHS 25LVM | 36 | 48 | 109 | 36.8 | 64.7 |
SHS 30LV | 42 | 60 | 131 | 54.2 | 88.8 |
SHS 35LV | 48 | 70 | 152 | 72.9 | 127 |
SHS 45LV | 60 | 86 | 174 | 100 | 166 |
SHS 55LV | 70 | 100 | 213 | 161 | 259 |
SHS 65LV | 90 | 126 | 272 | 253 | 408 |
尺寸 | 65 × 34 × 24 英寸 |
---|---|
inner (d) | |
Linear class height (H) | |
Linear slider class width (W) | |
Linear slider class length(L) | |
类别 | Linear guide |
Slider category | SHS-LV |
评价
目前还没有评价